Alternative horizon pictures and their settings. The images can be found in TiffRGB-folder.

Replace the Cruisemap.txt horizon settings with some of the following.

Note: When using the nightsky or the rainy sky, change the ambient light settings at the top of track's textfile: 0.1 , 0.3


-		// HORIZON STUFF	(Mountains with blue fog)
MountainSky4			// Name of sky texture pixelmap (or "none")
7				// Horizontal repetitions of sky texture (7)
15				// Vertical size of sky texture (degrees)
235				// Position of horizon (pixels below top)
colour				// Depth cue mode ("none", "dark" or "fog")
5,0				// Degree of fog/darkness
45,115,165			// Depth cue colour (red, green, blue )
-



-		// HORIZON STUFF	(Blue sky with white clouds)
Horizon01			// Name of sky texture pixelmap (or "none")
9				// Horizontal repetitions of sky texture (7)
23				// Vertical size of sky texture (degrees)
236				// Position of horizon (pixels below top)
colour				// Depth cue mode ("none", "dark" or "fog")
5,0				// Degree of fog/darkness
172,181,206			// Depth cue colour (red, green, blue )
-



-		// HORIZON STUFF	(Dark blue night sky)
Horizon02			// Name of sky texture pixelmap (or "none")
10				// Horizontal repetitions of sky texture (7)
25				// Vertical size of sky texture (degrees)
240				// Position of horizon (pixels below top)
colour				// Depth cue mode ("none", "dark" or "fog")
5,0				// Degree of fog/darkness
20,20,28			// Depth cue colour (red, green, blue )
-



-		// HORIZON STUFF	(Orange sunset horizon)
Horizon04			// Name of sky texture pixelmap (or "none")
10				// Horizontal repetitions of sky texture (7)
20				// Vertical size of sky texture (degrees)
250				// Position of horizon (pixels below top)
colour				// Depth cue mode ("none", "dark" or "fog")
5,0				// Degree of fog/darkness
142,24,8			// Depth cue colour (red, green, blue )
-



-		// HORIZON STUFF	(Dark gray rainy sky)
Cloudy			// Name of sky texture pixelmap (or "none")
7			// Horizontal repetitions of sky texture (7)
35			// Vertical size of sky texture (degrees)
122			// Position of horizon (pixels below top)
colour			// Depth cue mode ("none", "dark" or "fog")
8,0			// Degree of fog/darkness
54,62,71		// Depth cue colour (red, green, blue )
-
